MP Series-PET | STANDARD | STANDARD-II | STANDARD-IV | MEDIUM | MEDIUM-II | LARGE | LARGE-II | EX-WIDE |
容量 | 0.8 ~ 1.5L | ≤1L | ≤1L | 1.5 ~ 2.5L | ≤1.5L | 2.5 ~ 5L | 1.5 ~5L | 5 ~ 10L |
瓶身最大直徑 | 90mm | 80mm | 80mm | 130mm | 90mm | 170mm | 170mm | 250mm |
瓶口最大直徑 | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 50mm |
瓶子最大高度 | 270mm | 230mm | 250mm | 270mm | 280mm | 330mm | 330mm | 380mm |
實際加熱功率* | 6~12KW | 9~15KW | 16~18KW | 9~15KW | 9~15KW | 9~15KW | 15~20KW | 15~20KW |
設計產量 (PET 瓶) (瓶/小時) |
800 ~ 1,000 | 1,200 ~ 1,500 | 2,800 ~ 3,000 | 500 ~ 800 | 1,000 ~ 1,300 | 500 ~ 800 | 1,000 ~ 1,200 | 500 ~ 600 |
模具腔數 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
* 參數規格以實際確認訂購設備時的最新規格為準.
** 實際加熱功率視乎原料及瓶子壁厚而有變化.